Discover Global Market Opportunities
Trade Hundreds of CFD Stocks, Forex, and Commodities on One Unified Account.
| Symbol | Min. Spreads (Points) | Contract Size | Maximum Leverage | Commission | Min/Max Volume | Swap-free days allowance |
|---|---|---|---|---|---|---|
| XAUUSD | 26 | 100 | 1:2000 | No | 0.01/50 | 2 |
| BTCUSD | 4314 | 1 | 1:1000 | No | 0.01/50 | 0 |
| USDJPY | 13 | 100000 | 1:5000 | No | 0.01/100 | 2 |
| USOIL | 8 | 100 | 1:500 | No | 0.01/100 | 2 |
| EURUSD | 10 | 100000 | 1:5000 | No | 0.01/100 | 2 |
| US30 | 195 | 1 | 1:500 | No | 1/150 | 0 |
| GBPUSD | 7 | 100000 | 1:5000 | No | 0.01/100 | 2 |
All trading conditions displayed are based on pricing provided by MT5. Prices may vary depending on the country & trading platform being used.
All of the above instruments are based on Market Execution.
Spreads are calculated based on the exact difference between the buy and sell price.
You can find all the details about dynamic leverage here.
You can find all the details about all Instruments’ Trading Sessions here.
Learn how we calculate our swap charges here.
Find out when exactly swap charges take place here.