Leverage & Margin
Flexible leverage options up to 1:5000 — choose the exposure that fits your strategy.
Manage exposure with smarter margin and leverage
Investmin provides flexible leverage models including equity-based leverage. These settings adjust allowed exposure depending on account equity and influence the margin required for opened positions. Use leverage responsibly — it can magnify gains and losses.

Equity Leverage
| Equity | 0-1000 | 1000-3000 | 3000-5000 | 5000-10000 | 10000-30000 | 30000-100000 | >100000 |
|---|---|---|---|---|---|---|---|
| PREMIUM Fx Majors/Minors | 1:5000 | 1:2000 | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 |
| PREMIUM Precious Metals | 1:2000 | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 | |
| STANDARD Fx Majors/Minors & Precious Metals | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 | ||
| STARTER Fx Majors/Minors & Precious Metals | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 | ||
| PROFESSIONAL Fx Majors/Minors & Precious Metals | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 | ||
| ELITE Fx Majors/Minors & Precious Metals | 1:1000 | 1:500 | 1:200 | 1:100 | 1:50 | ||
| Equity Indices and Energies | 1:100 | 1:50 | 1:20 | 1:10 | |||
| Stocks | 1:50 | 1:20 | 1:10 | 1:5 | |||
| CHF pairs and Exotics | 1:500 | 1:200 | 1:100 | 1:50 | |||
| TRY pairs | 1:50 |
- To access leverage up to 1:5000, open a Premium account and meet the eligibility requirements.
- The maximum leverage allowed on Metals and FX Pairs is set to 1:200 on new positions opened between Fridays at 22:00 until Monday to 02:00 (GMT+3).
- The above leverage levels do not apply to cryptocurrencies.
Volume Leverage
| Tiers | Volume (USD) | Leverage | Margin % | Max Limit per Symbol (USD) |
|---|---|---|---|---|
| Tier 1 | 0 – 150,000 | 1:50 | 2 | 1,000,000 |
| Tier 2 | 150,000– 400,000 | 1:25 | 4 | 1,000,000 |
| Tier 3 | >400,000 | 1:10 | 10 | 1,000,000 |